We offer the most popular cryptocurrencies: buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.
Start tradingInstrument | Bid | Ask | Spread | Percentage | |
---|---|---|---|---|---|
BTCUSD | 118259.836 | 118262.273 | 0.8 | +617.11% | |
BCHUSD | 492.607 | 493.208 | 0.2 | +339.57% | |
DSHUSD | 22.416 | 22.441 | 0.1 | -43.37% | |
ETCUSD | 19.505 | 19.511 | 0.1 | -2.06% | |
ETHUSD | 3349.725 | 3350.305 | 0.2 | +179.66% | |
LTCUSD | 97.17030 | 97.32029 | 0.1 | +31.31% | |
XMRUSD | 336.050 | 336.100 | 0.1 | +146.79% | |
XRPUSD | 3.12536 | 3.12550 | 0.1 | +667.52% | |
ZECUSD | 44.018 | 44.114 | 0.1 | +7.37% | |
BATUSD | 0.15450 | 0.15460 | 0.1 | -31.86% | |
EOSUSD | 0.7880 | 0.7897 | 0.1 | -15.08% | |
IOTUSD | 0.2293 | 0.2297 | 0.1 | +9.50% | |
NEOUSD | 6.52 | 6.55 | 0.1 | -4.54% | |
BNBUSD | 708.678 | 708.692 | 0.1 | +136.09% | |
XLMUSD | 0.46854 | 0.46860 | 0.1 | +430.38% | |
TRXUSD | 0.31055 | 0.31102 | 0.1 | +488.27% |
* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.